2004 E Scow Nationals Results
with Asymmetrical Spinnakers

Rank

Sail

    Name

Score  

9-Sep

9-Sep

9-Sep

10-Sep

10-Sep

1 I49    Brian Porter 25 3 3 8 3 8
2 M21    Terry Neff (Asail) 29 1 1 7 19 1
3 M11    Gordy Bowers (MA) 31 8 4 2 11 6
4 I45    Andy  Burdick 31 7 6 4 10 4
5 D55    Tim O'Keefe (Asail) 32 12 2 1 15 2
6 V39    Mike Darrow 41 17 5 5 4 10
7 TO101  Art Brereton (Asail) 42 15 14 9 1 3
8 M77    Kevin Jewett 46 9 7 3 5 22
9 LE18   Erik Johnson 52 10 11 12 2 17
10 M2     John Dennis 58 13 8 6 26 5
11 M1     Rob  Evans 62 6 13 10 17 16
12 M9     Tom Burton 66 4 22 22 6 12
13 GL29   Toby Sutherland 68 11 17 15 16 9
14 MA10   Richard Wight 81 22 19 21 8 11
15 SS1    Mark Beaton 95 5 25 28 18 19
16 CR66   Rob Terry 99 16 35 20 21 7
17 M20    Van Johnson 101 30 16 20 22 13
18 TO12   Pete Price 102 27 10 24 13 28
19 WH77   Tom Munroe 108 29 28 11 9 31
20 A1     Ross Griffith (FR) 110 24 9 16 35 26
21 M12    Jeff Solum 111 23 27 32 14 15
22 LE2    Rich Ryon 113 33 20 13 23 24
23 V5     Tom Hyslop 116 21 30 29 7 29
24 LA99   Dave Magno 118 18 21 23 33 23
25 TO181  Kevin Watrous 121 32 23 17 12 37
26 CH6    Rick Turner 123 39 18 27 25 14
27 LE3    Bob Donat 128 14 39 19 36 20
28 WH101  Dave Bandstra (FR) 132 19 37 14 32 30
29 CR100  Bill Walter 133 26 12 30 24 41
30 WA99   Casey  Call 142 28 15 25 34 40
31 D42    Richard Beers (Asail) 148 25 40 37 28 18
32 WH88   Brian McMurray 149 2 26 40 39 42
33 V777   Eric Wilson (BAT) 150 38 29 33 29 21
34 MU22   Paul Wickland 154 20 41 34 27 32
35 WA21   David Irmscher 158 36 32 35 20 35
36 WH66   Jack Rillema (FR) 161 42 36 18 40 25
37 CR51   Bruce Patterson (FR RD) 172 34 48 26 31 33
38 GL31   Jason Sutherland 180 37 31 43 30 39
39 LE5    Butch  Lenhard (MA) 185 41 24 42 51 27
40 WA47   Bob Herdrich 197 44 34 44 37 38
41 KU6    Ken Fisher 207 31 51 48 43 34
42