2010 MC MC 4th              Updated 7/12/2010.csv
Rank Sail     Name Score   11-Jul 11-Jul
1 2485 Rob Terry 3 2 1
2 2367 Jon Pomerleau 3 1 2
3 1897 Tony Pugh 7 3 4
4 2300 Jim McMillan 10 5 5
5 1463 Bill Fisk 14 6 8
6 1949 Ron Reeves 14 7 7
7 1387 Tom Brown 15 DNS  3
8 1955 Rick Morris 16 4 DNF 
9 2083 Bill Cotsworth 16 10 6
10 1989 Kit Greene 17 8 9
11 2455 Bruce Patterson 21 9 DNF 
 
Click on sailor name to view the official photograph
If no photograph exists please email a one to Bill Cotsworth at bill@cotsworth.net...thanks