2011 MC MC 4th              Updated 7/3/2011.csv
Rank Sail     Name Score   2-Jul 2-Jul 3-Jul 3-Jul
1 2367 Jon Pomerleau 10 3 1 5 1
2 2485 Rob Terry 10 1 3 3 3
3 2025 Allison Price 13 2 4 2 5
4 2300 Jim McMillan 20 4 6 8 2
5 1387 Tom Brown 22 7 2 1 12
6 1955 Rick Morris 29 11 8 4 6
7 2083 Bill Cotsworth 29 5 7 9 8
8 1897 Tony Pugh 38 DNS  12 6 4
9 2541 Kent Morris 39 8 9 13 9
10 1597 Marvin Peterson 41 10 11 10 10
11 2425 Walker Wynkoop 43 6 5 DNS  DNS 
12 1731 Ed Schindler 47 DNS  10 14 7
13 1449 Dave Seabury 47 9 13 12 13
14 1949 Ron Reeves 47 12 14 7 14
15 1482 Kim Albright 57 DNS  15 11 15
16 2323 Maggie Kloote 59 DNS  DNS  DNS  11
 
Click on sailor name to view the official photograph
If no photograph exists please email a one to Bill Cotsworth at bill@cotsworth.net...thanks