2011 Jr Butterfly Jr Outlet           Updated 7/29/2011.csv
Rank Sail     Name Score   26-Jul
1 10800 Caitlyn Greene 1 1
2 10333 Matthew Peterson 2 2
3 34 Pitcher Lindner 3 3
4 10829 Peyton Olszowka 4 4
5 10798 Kenzie Greene 5 5
6 10600 Lukas Sznewajs 6 6
7 9265 Patrick Halkett 7 7
8 10517 Carter Greene 8 8
9 10799 Kiki Greene 9 9
10 10791 Matt Marino 10 10
11 10777 Jesica Greene 11 11
12 10631 Jake Sharp 12 12
13 8628 Jackson Confer 13 13
14 10708 Les Clinkscales 14 14
15 3 Kaitlyn Rowland 15 15
16 10618 Carrie Wynkoop 16 16
17 10565 Stewart Williams 17 17
 
Click on sailor name to view the official photograph
If no photograph exists please email a one to Bill Cotsworth at bill@cotsworth.net...thanks