75TH ANNUAL WMYA REGATTA
AUGUST 5 - 8, 2004
C Class Series Summary
Pl Sail # Skipper From 1 2 3 4 T
1 SL11 CAMERON MCNEIL WLYC 1 2 1 3 7
2 TO1 TED KELLER TLYCC 3 6 2 1 12
3 LF1 CHRIS CRAIG LFYC 10 1 3 2 16
4 I45 ERIC HOOD LGYC 4 4 4 4 16
5 LF88 TOM KEENAN LFYC 2 10 5 5 22
6 CH1 JEFF ANNIS ASC 7 3 6 8 24
7 SL4 BRETT HATTON SLYC 6 5 7 6 24
8 SL27 KARL LANKA SLYC 5 7 9 7 28
9 LF4 HERBERT LITZBARSKI  GM LFYC 8 8 11 10 37
10 WH22 BIRCH BAYLY WLYC 12 9 8 9 38
11 T91 STEVE SCHAUB MYC/IN 9 11 10 11 41
12 SL54 KEVIN HAVILAND SLYC 11 13 13 12 49
13 LF26 PERRY OSLUND LFYC 13 12 14 14 53
14 LF31 STEVE BECKMAN LFYC 14 14 15 15 58
15 LF5 ED O'MARA LFYC 17\DNS 17\DNS 12 13 59
16 G7 BILL BABEL  M GRYC 17\DNS 17\DNS 17\DNS 17\DNS 68

8 Aug, '04, 12:43
St. Pete Scorer