75TH ANNUAL WMYA REGATTA
AUGUST 5 - 8, 2004
E Class Series Summary
(Click here for scores with Asymmetrical Spinnakers included.)
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 CR66 ROB TERRY CLYC 3 2 1 6 1 13
2 WH12 DON NELSON WLYC 5 1 3 3 3 15
3 WH77 TOM MUNROE WLYC 4 6 4 1 5 20
4 TO101 ART BRERETON  M TLYCC 11 3 2 9 2 27
5 WH111 DOUG MCNEIL WLYC 1 7 6 7 10 31
6 CR100 BILL WALTER  M CLYC 7 9 7 4 4 31
7 SL17 FOX/ SAUNDERS SLYC 2 8 9 5 8 32
8 TO181 KEVIN WATROUS TLYCC 10 4 15 17 7 53
9 TO12 PETE PRICE CLYC/TLYCC/SLYC 9 21 11 8 6 55
10 CR51 BRUCE PATTERSON CLYC 14 18 10 2 18 62
11 CR17 WALKER WYNKOOP CLYC 20 5 12 13 12 62
12 MU22 PAUL WICKLAND  M MYC 18 23 5 10 11 67
13 SL8 BREIN FOX NILS REUTERDAHL SLYC 6 11 14 22 16 69
14 CR77 GEORGE LINDNER CLYC 8 20 13 21 13 75
15 SL11 D.J. EDGERLE SLYC 15 13 17 16 14 75
16 SL2 TAD WELCH  M SLYC 13 10 19 18 17 77
17 T033 STEVE JOHANSON TLYCC 21 12 8 12 28\BFD 81
18 CR12 RICHARD HALLIDAY CLYC 26 14 16 19 9 84
19 WH11 KARON HAGEN CLYC 17 19 18 11 19 84
20 TO11 GLENN HALLETT  M TLYCC 12 16 22 20 15 85
21 TO8 DENNY MALONE TLYCC 24 17 20 14 28\BFD 103
22 G11 RICHARD GRANT GRYC 23 22 23 15 20 103
23 SL18 BILL KNAPE SLYC 25 15 24 23 21 108
24 WH1 JOHN MCNEIL WLYC 16 28\DNF 21 28\DNS 28\DNS 121
25 CR95 ZACK ROSENOFF CLYC 22 25 28\BFD 24 22 121
26 CR75 BOB WYNKOOP CLYC 19 24 25 28\DNS 28\DNS 124
27 CR8 BILL FISK CLYC 28\DNS 28\DNS 28\DNS 28\DNS 28\DNS 140

8 Aug, '04, 15:28
St. Pete Scorer