| Pl | Sail # | Skipper | From | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 10520 | CHARLEY KNAPE | GRYC | 3 | 1 | 3 | 7 |
| 2 | 9467 | ALAN WALBORN | SLYC | 5 | 5 | 1 | 11 |
| 3 | 10387 | JORDAN HATT | SLYC | 9 | 2 | 8 | 19 |
| 4 | 10626 | SPENCER POWELL | TLYCC | 11 | 4 | 4 | 19 |
| 5 | 10497 | ERIC RIVARD | GLYC | 4 | 6 | 11 | 21 |
| 6 | 10377 | GREG HATT | SLYC | 13 | 3 | 6 | 22 |
| 7 | 7549 | JIM KNAPE | GRYC | 6 | 12 | 7 | 25 |
| 8 | 10 | MIKE KNAPE | GRYC | 7 | 9 | 9 | 25 |
| 9 | 10511 | ASA HALLIDAY | CLYC | 10 | 16 | 5 | 31 |
| 10 | 99 | MATT CRITES | TLYCC | 23 | 8 | 2 | 33 |
| 11 | 10440 | KYLA WALTER | CLYC | 2 | 23 | 14 | 39 |
| 12 | 4 | LINDSEY GATES | WLYC | 14 | 14 | 17 | 45 |
| 13 | 3 | MORGAN GREVE | MYC | 12 | 13 | 21 | 46 |
| 14 | 10645 | TAYLOR MOORE | GLYC | 1 | 22 | 24 | 47 |
| 15 | 307 | MARK JONES | TLYCC | 17 | 21 | 10 | 48 |
| 16 | 10550 | HARRY MALONE | TLYCC | 22 | 10 | 18 | 50 |
| 17 | 10563 | TONY PUGH | CLYC | 8 | 31 | 13 | 52 |
| 18 | 10605 | BRIE HATTON | SLYC | 16 | 11 | 29 | 56 |
| 19 | 10580 | ERIC ANDERSON | GRYC | 21 | 24 | 12 | 57 |
| 20 | 10498 | PAUL FINNEGAN | GLYC | 18 | 20 | 22 | 60 |
| 21 | 10408 | MAGGIE MOHR | CLYC | 29 | 19 | 16 | 64 |
| 22 | 10646 | PETER MOORE | GLYC | 19 | 27 | 19 | 65 |
| 23 | 10513 | SAM GILL | WLYC | 20 | 18 | 28 | 66 |
| 24 | 10482 | CHELSEA MODLIN | CLYC | 25 | 17 | 34 | 76 |
| 25 | 8888 | SAMANTHA HOCH | TLYCC | 39 | 33 | 15 | 87 |
| 26 | 0 | CONNOR DAVIS | SLYC | 24 | 43 | 20 | 87 |
| 27 | 10432 | TOM BESIO | GLYC | 27 | 38 | 23 | 88 |
| 28 | 10442 | CAMERON BAKER | CLYC | 28 | 26 | 36 | 90 |
| 29 | 9219 | WILL PRAY | CLYC | 36 | 28 | 27 | 91 |
| 30 | 10437 | JACK GREVE | MYC | 44 | 7 | 41 | 92 |
| 31 | 10395 | ELISSA WALTER | CLYC | 26 | 35 | 32 | 93 |
| 32 | 10632 | MATHEW WIPPER | CLYC | 37 | 34 | 25 | 96 |
| 33 | 10479 | JILL FOGARTY | CLYC | 15 | 53\DNS | 30 | 98 |
| 34 | 10487 | STEWART ANDERSON | GLYC | 35 | 25 | 38 | 98 |
| 35 | 10152 | JASON WYNKOOP | CLYC | 30 | 37 | 33 | 100 |
| 36 | 4310 | REID/TOMMY MUNROE | WLYC | 33 | 15 | 53\DNS | 101 |
| 37 | 10462 | LAUREN MUNROE | WLYC | 31 | 48 | 26 | 105 |
| 38 | 9608 | BETSY GRANT | GRYC | 32 | 32 | 53\DNS | 117 |
| 39 | 10489 | WILL HALEY | GLYC | 47 | 40 | 35 | 122 |
| 40 | 10329 | LAUREN HATT | SLYC | 40 | 39 | 43 | 122 |
| 41 | 10522 | REID SPITZER | CLYC | 49 | 29 | 45 | 123 |
| 42 | 10433 | BOB BESIO | GLYC | 46 | 46 | 31 | 123 |
| 43 | 10434 | ANNIE HALEY | GLYC | 34 | 50 | 40 | 124 |
| 44 | 10618 | ANDY WYNKOOP | CLYC | 41 | 44 | 39 | 124 |
| 45 | 711 | MEGAN NELSON | WLYC | 38 | 36 | 53\DNS | 127 |
| 46 | 4364 | ALLISON PRICE | SLYC | 53\DNF | 30 | 53\DNS | 136 |
| 47 | 10139 | SANDI FREDRICKS | SLYC | 45 | 45 | 46 | 136 |
| 48 | 10496 | JACK/KERBY MILLER | GLYC | 53\DNS | 41 | 44 | 138 |
| 49 | 9 | MEG BOUMAN | SLYC | 43 | 42 | 53\DNF | 138 |
| 50 | 301 | REID WALBORN | SLYC | 48 | 49 | 42 | 139 |
| 51 | 10538 | ASHLEY WHITESIDE | GLYC | 42 | 47 | 53\DNS | 142 |
| 52 | 10384 | ANNIE TARKINGTON | CLYC | 53\DNS | 53\DNS | 37 | 143 |
8 Aug, '04, 15:09
St. Pete Scorer