| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104580 | RICH GRANT | GRYC | 1 | 2 | 2 | 3 | 2 | 10 |
| 2 | 172044 | MARY VOREL | GRYC | 6 | 1 | 1 | 2 | 1 | 11 |
| 3 | 11 | CHARLEY KNAPE | GRYC | 3 | 3 | 3 | 1 | 4 | 14 |
| 4 | 170393 | TED BUSCH | GRYC | 4 | 4 | 4 | 5 | 7 | 24 |
| 5 | 4 | E.J. O'MARA | LFYC | 5 | 8 | 8 | 6 | 3 | 30 |
| 6 | 161982 | CHRIS KNAPE | GRYC | 2 | 7 | 7 | 7 | 8 | 31 |
| 7 | 133741 | MICAH PENN | WLYC | 8 | 5 | 6 | 9 | 6 | 34 |
| 8 | 164398 | STEVE GRANT | SLYC | 12\DNF | 6 | 5 | 8 | 5 | 36 |
| 9 | 100097 | EVAN OSLUND | LFYC | 12\DNF | 10 | 10 | 4 | 9 | 45 |
| 10 | 2 | ARIEL O'MARA | LFYC | 7 | 9 | 9 | 10 | 10 | 45 |
| 11 | 156882 | BILL GRANT | GRYC | 12\DNF | 11 | 11 | 11 | 11 | 56 |
8 Aug, '04, 10:02
St. Pete Scorer