75TH ANNUAL WMYA REGATTA
AUGUST 5 - 8, 2004
MC Class Series Summary
Pl Sail # Skipper From 1 2 3 4 Total
1 2180 CHRIS EGGERT SLYC 15 5 3 1 24
2 2003 ROB TERRY CLYC 5 10 8 4 27
3 2198 TED KELLER TLYCC 8 4 4 17 33
4 2131 JOHN MCNEIL WLYC/SLYC 3 11 21 2 37
5 2160 JEFF CORNETET SLYC 2 21 5 10 38
6 2141 JAMES KIMBALL SLYC 1 2 11 25 39
7 2011 BOB CURRIER WLYC 6 9 10 19 44
8 1928 BRIEN FOX SLYC 10 7 9 18 44
9 2187 ANDY MOLESTA SLYC 26 6 7 7 46
10 2101 BOB MILLER  GM DLYC 16 3 6 22 47
11 2097 DAVID FOX SLYC 25 17 1 9 52
12 2265 TOM BROWN  M CLYC 4 8 20 23 55
13 1859 GLEN WALBORN SLYC 11 26 22 3 62
14 2214 JOE SCHAUB MYC/IN 13 19 25 5 62
15 1776 BOB WYNKOOP CLYC 12 27 16 8 63
16 2224 CHARLIE LIND  GM(70) SLYC 32 1 17 14 64
17 2083 BRUCE PATTERSON CLYC 24 13 23 6 66
18 941 JOHN KNAPE  M GRYC 9 29 19 20 77
19 2289 ERIC HOOD LGYC 20 37 2 24 83
20 1548 ED HATT SLYC 31 12 12 29 84
21 2142 ROB KIMBALL SLYC 7 44 13 28 92
22 1909 BOB MILNE  M WLYC 21 16 32 26 95
23 1509 JEFFREY MINORE GRYC 18 14 29 37 98
24 2259 CASEY CHRISTENSEN  JR TLYCC 14 34 18 34 100
25 2253 ERIC WYNSMA GRYC 34 18 14 35 101
26 1949 RON REEVES  GM CLYC 19 24 44 16 103
27 2266 GARY VERPLANK  M SLYC 27 43 27 12 109
28 1989 KIT GREENE CLYC 22 47 28 13 110
29 2300 JIM MCMILLAN CLYC 43 15 41 15 114
30 1955 RICK MORRIS  M CLYC 37 32 38 11 118
31 1998 ALAN HICKMAN  M TLYCC 23 30 35 32 120
32 2205 DAVE BEDAU  M WLYC 29 33 26 33 121
33 1070 BRAD WYNKOOP CLYC 35 28 24 36 123
34 2166 BENNETT MCNEIL  JR WLYC/SLYC 17 38 42 30 127
35 1567 GRAHAM ALLAN WLYC 47 20 33 27 127
36 1608 BILL COTSWORTH   M CLYC 30 31 31 38 130
37 1737 PAUL EGGERT  GM SLYC 40 46 15 31 132
38 1551 JAMES WELCH  JR GRYC 28 25 39 42 134
39 2055 CHARLES YOLE  GM CLYC 46 35 36 21 138
40 104 KEVIN ANDERSON GRYC 41 23 43 39 146
41 1279 CAROL MOHR   W CLYC 52 22 46 43 163
42 1666 LARA LANKA  W SLYC 44 41 30 48 163
43 1542 BRIAN WRASE GRYC 48 39 34 44 165
44 1292 TEDDY KNAPE SLYC 38 40 47 41 166
45 18751 DAVID WICKLAND SLYC 39 45 40 45 169
46 1747 BIRCH BAYLY WLYC 33 36 45 57\DNS 171
47 1739 DOUG JONES  M SLYC 50 42 37 57\DNS 186
48 2146 GREG SUTTON CLYC 45 53 50 40 188
49 1030 STEVE JONES GRYC 49 51 48 46 194
50 X MIKE TERRY CLYC 36 48 57\DNS 57\DNS 198
51 1897 GEOFFREY PUGH CLYC 51 49 57\DNS 47 204
52 1740 IAN GREEN TLYCC 42 50 57\DNS 57\DNS 206
53 1378 RICK CYRUL LFSC 54 57\DNS 49 49 209
54 1482 KIM ALBRIGHT  W CLYC 53 52 57\BFD 50 212
55 1860 JEFF ANNIS ASC 57\DNS 57\DNS 57\DNS 57\DNS 228T
56 12791 KATHY ZALAR CLYC 57\DNS 57\DNS 57\DNS 57\DNS 228T

8 Aug, '04, 12:38
St. Pete Scorer